Size Chart
Size Chart
Zipped back
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Bust | 34" | 36" | 38" | 39" | 41" | 43" | 46" | 48" |
Waist | 26" | 28" | 30" | 32" | 35" | 37" | 40" | 43" |
Hip | 37" | 38" | 40" | 42" | 44" | 46" | 49" | 51" |
Lace up back
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Bust | 34"~36" | 36"~38" | 38"~40" | 39"~41" | 41"~43" | 43"~45" | 46"~48" | 48"~50" |
Waist | 26"~28" | 28"~30" | 30"~32" | 32"~34" | 35"~37" | 37"~39" | 40"~42" | 43"~45" |
Hip | 37" | 38" | 40" | 42" | 44" | 46" | 49" | 51" |
Girl's dress
Size | 2 | 4 | 6 | 8 | 10 | 12 |
Bust | 23" | 24" | 25" | 27" | 28" | 30" |
Waist | 21" | 22" | 24" | 26" | 27" | 28" |
Hip |
How to take measurements
We need measurements below to make a bespoke dress:
1) Bust: the fullest part of the bust around the body
2) Bust height: the top of the shoulder to the nipple
3) Waist: the smallest part of the waist
4) Hip: the widest part of the hips
5) The height of the top of the shoulder to floor
6) The height from underarm to floor
7) The height of the shoe which will be worn with this dress
8) Your height
Colour Chart